Here we’ll tell you about the top 10 all time best cricketers of the world – Rankings bases on the 2011 stats
1. Donald Bradman
A great Batsman, he set high standards and scored 1930.Wisden has nominated him as the greatest Test Cricket player ever
Batting and fielding average
| Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 6s | Ct | St | |
| Tests | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 6 | 32 | 0 |
| First-class | 234 | 338 | 43 | 28067 | 452* | 95.14 | 117 | 69 | 131 | 1 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 52 | 9 | 160 | 72 | 2 | 1/8 | 1/15 | 36.00 | 2.70 | 80.0 | 0 | 0 | 0 |
| First-class | 234 | 2114 | 1367 | 36 | 3/35 | 37.97 | 3.87 | 58.7 | 0 | 0 |
2. Sachin Tendulkar
This Thirty six years old man has the highest cricket average in Test Cricket. It is expected he is going to break Donald Bradman’s records for sure. He is not only a great Test cricket player and a great ODI player
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| Tests | 177 | 290 | 32 | 14692 | 248* | 56.94 | 51 | 59 | 64 | 106 | 0 | |||
| ODIs | 442 | 431 | 41 | 17598 | 200* | 45.12 | 20401 | 86.26 | 46 | 93 | 1927 | 185 | 134 | 0 |
| T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 |
| First-class | 280 | 442 | 48 | 23585 | 248* | 59.86 | 78 | 105 | 174 | 0 | ||||
| List A | 529 | 516 | 55 | 21150 | 200* | 45.87 | 57 | 111 | 169 | 0 | ||||
| Twenty20 | 44 | 44 | 5 | 1516 | 89* | 38.87 | 1171 | 129.46 | 0 | 11 | 201 | 21 | 19 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 177 | 135 | 4096 | 2388 | 45 | 3/10 | 3/14 | 53.06 | 3.49 | 91.0 | 0 | 0 | 0 |
| ODIs | 442 | 267 | 8020 | 6817 | 154 | 5/32 | 5/32 | 44.26 | 5.10 | 52.0 | 4 | 2 | 0 |
| T20Is | 1 | 1 | 15 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.80 | 15.0 | 0 | 0 | 0 |
| First-class | 280 | 7461 | 4280 | 70 | 3/10 | 61.14 | 3.44 | 106.5 | 0 | 0 | |||
| List A | 529 | 10196 | 8445 | 201 | 5/32 | 5/32 | 42.01 | 4.96 | 50.7 | 4 | 2 | 0 | |
| Twenty20 | 44 | 8 | 93 | 123 | 2 | 1/12 | 1/12 | 61.50 | 7.93 | 46.5 | 0 | 0 | 0 |
3. Vivian Richards
This man is a great batsman and an aggressive bowler. He has been ranked as the best One day International player of all times by Wisden. He is also a great fielder.
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St | |
| Tests | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 84 | 122 | 0 | ||
| ODIs | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 100 | 0 | |
| First-class | 507 | 796 | 63 | 36212 | 322 | 49.40 | 114 | 162 | 464 | 1 | |||
| List A | 500 | 466 | 61 | 16995 | 189* | 41.96 | 26 | 109 | 238 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 121 | 103 | 5170 | 1964 | 32 | 2/17 | 3/51 | 61.37 | 2.27 | 161.5 | 0 | 0 | 0 |
| ODIs | 187 | 131 | 5644 | 4228 | 118 | 6/41 | 6/41 | 35.83 | 4.49 | 47.8 | 1 | 2 | 0 |
| First-class | 507 | 23220 | 10070 | 223 | 5/88 | 45.15 | 2.60 | 104.1 | 1 | 0 | |||
| List A | 500 | 12214 | 8872 | 290 | 6/24 | 6/24 | 30.59 | 4.35 | 42.1 | 4 | 3 | 0 |
4. Brian Lara
This man takes the crowd with him with his stylish batting; he could easily stick the bowler towards the boundary. He has set many records in batting including making highest score in an over that is 24 runs of an over in 2003
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| Tests | 131 | 232 | 6 | 11953 | 400* | 52.88 | 19753 | 60.51 | 34 | 48 | 1559 | 88 | 164 | 0 |
| ODIs | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 120 | 0 | ||
| First-class | 261 | 440 | 13 | 22156 | 501* | 51.88 | 65 | 88 | 320 | 0 | ||||
| List A | 429 | 411 | 43 | 14602 | 169 | 39.67 | 27 | 86 | 177 | 0 | ||||
| Twenty20 | 3 | 3 | 0 | 99 | 65 | 33.00 | 86 | 115.11 | 0 | 1 | 11 | 1 | 0 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 131 | 4 | 60 | 28 | 0 | - | - | - | 2.80 | - | 0 | 0 | 0 |
| ODIs | 299 | 5 | 49 | 61 | 4 | 2/5 | 2/5 | 15.25 | 7.46 | 12.2 | 0 | 0 | 0 |
| First-class | 261 | 514 | 416 | 4 | 1/1 | 104.00 | 4.85 | 128.5 | 0 | 0 | |||
| List A | 429 | 130 | 149 | 5 | 2/5 | 2/5 | 29.80 | 6.87 | 26.0 | 0 | 0 | 0 | |
| Twenty20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
5. Muttiah Murlitharan
800 test wickets, this is an awesome record! A great bowler who has no parallel.
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| Tests | 133 | 164 | 56 | 1261 | 67 | 11.67 | 1794 | 70.28 | 0 | 1 | 146 | 29 | 72 | 0 |
| ODIs | 339 | 160 | 62 | 667 | 33* | 6.80 | 865 | 77.10 | 0 | 0 | 50 | 11 | 129 | 0 |
| T20Is | 12 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| First-class | 232 | 276 | 83 | 2192 | 67 | 11.35 | 0 | 1 | 123 | 0 | ||||
| List A | 436 | 201 | 74 | 928 | 33* | 7.30 | 0 | 0 | 156 | 0 | ||||
| Twenty20 | 73 | 15 | 3 | 38 | 11 | 3.16 | 47 | 80.85 | 0 | 0 | 2 | 1 | 21 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 133 | 230 | 44039 | 18180 | 800 | 9/51 | 16/220 | 22.72 | 2.47 | 55.0 | 45 | 67 | 22 |
| ODIs | 339 | 331 | 18265 | 11951 | 517 | 7/30 | 7/30 | 23.11 | 3.92 | 35.3 | 14 | 10 | 0 |
| T20Is | 12 | 12 | 282 | 297 | 13 | 3/29 | 3/29 | 22.84 | 6.31 | 21.6 | 0 | 0 | 0 |
| First-class | 232 | 66933 | 26997 | 1374 | 9/51 | 19.64 | 2.42 | 48.7 | 119 | 34 | |||
| List A | 436 | 22898+ | 14703 | 655 | 7/30 | 7/30 | 22.44 | 3.84* | 35.2* | 16 | 12 | 0 | |
| Twenty20 | 73 | 73 | 1686 | 1732 | 95 | 4/16 | 4/16 | 18.23 | 6.16 | 17.7 | 3 | 0 | 0 |
6. Garfield Sobers
An amazing all rounder, who lead Westindies to excel in the field of cricket
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| Tests | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 109 | 0 | ||||
| ODIs | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| First-class | 383 | 609 | 93 | 28314 | 365* | 54.87 | 86 | 121 | 407 | 0 | ||||
| List A | 95 | 92 | 21 | 2721 | 116* | 38.32 | 1 | 18 | 41 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 93 | 159 | 21599 | 7999 | 235 | 6/73 | 8/80 | 34.03 | 2.22 | 91.9 | 8 | 6 | 0 |
| ODIs | 1 | 1 | 63 | 31 | 1 | 1/31 | 1/31 | 31.00 | 2.95 | 63.0 | 0 | 0 | 0 |
| First-class | 383 | 70789 | 28941 | 1043 | 9/49 | 27.74 | 2.45 | 67.8 | 36 | 1 | |||
| List A | 95 | 4387 | 2393 | 109 | 5/43 | 5/43 | 21.95 | 3.27 | 40.2 | 4 | 1 | 0 |
7. Steve Waugh
He was Australia’s captain from 1999-2004, an awesome cricketer!
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| Tests | 168 | 260 | 46 | 10927 | 200 | 51.06 | 22461 | 48.64 | 32 | 50 | 1175 | 20 | 112 | 0 |
| ODIs | 325 | 288 | 58 | 7569 | 120* | 32.90 | 9971 | 75.91 | 3 | 45 | 530 | 68 | 111 | 0 |
| First-class | 356 | 551 | 88 | 24052 | 216* | 51.94 | 79 | 97 | 273 | 0 | ||||
| List A | 436 | 393 | 81 | 11764 | 140* | 37.70 | 13 | 67 | 150 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 168 | 150 | 7805 | 3445 | 92 | 5/28 | 8/169 | 37.44 | 2.64 | 84.8 | 4 | 3 | 0 |
| ODIs | 325 | 207 | 8883 | 6761 | 195 | 4/33 | 4/33 | 34.67 | 4.56 | 45.5 | 3 | 0 | 0 |
| First-class | 356 | 17428 | 8155 | 249 | 6/51 | 32.75 | 2.80 | 69.9 | 5 | 0 | |||
| List A | 436 | 11245 | 8607 | 257 | 4/32 | 4/32 | 33.49 | 4.59 | 43.7 | 4 | 0 | 0 |
8. Sir Ian Botham
This man is still the highest wicket holder among all the English bowlers. He could both bat and bowl great.
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| Tests | 102 | 161 | 6 | 5200 | 208 | 33.54 | 8565 | 60.71 | 14 | 22 | 621 | 67 | 120 | 0 |
| ODIs | 116 | 106 | 15 | 2113 | 79 | 23.21 | 2671 | 79.10 | 0 | 9 | 197 | 44 | 36 | 0 |
| First-class | 402 | 617 | 46 | 19399 | 228 | 33.97 | 38 | 97 | 354 | 0 | ||||
| List A | 470 | 419 | 64 | 10474 | 175* | 29.50 | 7 | 46 | 196 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 102 | 168 | 21815 | 10878 | 383 | 8/34 | 13/106 | 28.40 | 2.99 | 56.9 | 17 | 27 | 4 |
| ODIs | 116 | 115 | 6271 | 4139 | 145 | 4/31 | 4/31 | 28.54 | 3.96 | 43.2 | 3 | 0 | 0 |
| First-class | 402 | 63547 | 31902 | 1172 | 8/34 | 27.22 | 3.01 | 54.2 | 59 | 8 | |||
| List A | 470 | 22899 | 15264 | 612 | 5/27 | 5/27 | 24.94 | 3.99 | 37.4 | 15 | 3 | 0 |
9. Shane Warne
This is the man who can spin the most awesome! He has these tactics to come in the top 5 bowlers of the world. He was listed in the top 5 players of the world in 2000 and in 2006 his bowling is a total monster!
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| Tests | 145 | 199 | 17 | 3154 | 99 | 17.32 | 5470 | 57.65 | 0 | 12 | 353 | 37 | 125 | 0 |
| ODIs | 194 | 107 | 29 | 1018 | 55 | 13.05 | 1413 | 72.04 | 0 | 1 | 60 | 13 | 80 | 0 |
| First-class | 301 | 404 | 48 | 6919 | 107* | 19.43 | 2 | 26 | 264 | 0 | ||||
| List A | 311 | 200 | 41 | 1879 | 55 | 11.81 | 0 | 1 | 126 | 0 | ||||
| Twenty20 | 45 | 27 | 7 | 200 | 34* | 10.00 | 208 | 96.15 | 0 | 0 | 14 | 7 | 14 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 145 | 273 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 48 | 37 | 10 |
| ODIs | 194 | 191 | 10642 | 7541 | 293 | 5/33 | 5/33 | 25.73 | 4.25 | 36.3 | 12 | 1 | 0 |
| First-class | 301 | 74830 | 34449 | 1319 | 8/71 | 26.11 | 2.76 | 56.7 | 69 | 12 | |||
| List A | 311 | 16419 | 11642 | 473 | 6/42 | 6/42 | 24.61 | 4.25 | 34.7 | 20 | 3 | 0 | |
| Twenty20 | 45 | 45 | 984 | 1225 | 46 | 4/21 | 4/21 | 26.63 | 7.46 | 21.3 | 1 | 0 | 0 |
10. Jacques Kallis
He has been called the Greatest Cricketer to play the game. N there is no doubt about that. He is a figure whose presence inspires some and terrifies some. He is a forceful batsman and a classical cricketer
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| Tests | 145 | 246 | 38 | 11947 | 201* | 57.43 | 26418 | 45.22 | 40 | 54 | 1315 | 86 | 166 | 0 |
| ODIs | 307 | 293 | 53 | 11002 | 139 | 45.84 | 15117 | 72.77 | 17 | 80 | 862 | 129 | 116 | 0 |
| T20Is | 16 | 16 | 1 | 512 | 73 | 34.13 | 427 | 119.90 | 0 | 4 | 40 | 17 | 6 | 0 |
| First-class | 235 | 386 | 55 | 18299 | 201* | 55.28 | 57 | 92 | 228 | 0 | ||||
| List A | 401 | 383 | 64 | 14183 | 155* | 44.46 | 23 | 102 | 145 | 0 | ||||
| Twenty20 | 67 | 67 | 10 | 1978 | 89* | 34.70 | 1729 | 114.40 | 0 | 17 | 200 | 45 | 24 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| Tests | 145 | 240 | 18337 | 8643 | 270 | 6/54 | 9/92 | 32.01 | 2.82 | 67.9 | 7 | 5 | 0 |
| ODIs | 307 | 269 | 10270 | 8264 | 259 | 5/30 | 5/30 | 31.90 | 4.82 | 39.6 | 2 | 2 | 0 |
| T20Is | 16 | 12 | 186 | 229 | 5 | 2/20 | 2/20 | 45.80 | 7.38 | 37.2 | 0 | 0 | 0 |
| First-class | 235 | 27072 | 12607 | 405 | 6/54 | 31.12 | 2.79 | 66.8 | 8 | 0 | |||
| List A | 401 | 13079 | 10270 | 335 | 5/30 | 5/30 | 30.65 | 4.71 | 39.0 | 3 | 3 | 0 | |
| Twenty20 | 67 | 59 | 1112 | 1482 | 36 | 3/16 | 3/16 | 41.16 | 7.99 | 30.8 | 0 | 0 | 0 |












i love you sachin
Like or Dislike:
0
0
[...] Top 10 Best Cricketers of All Time in The World [...]
Like or Dislike:
0
1
where is ricky ponting and adam gilchrist??
Like or Dislike:
0
0
So..lol..Imran Khan doesn’t count i guess…ever heard of a little fella by the name of Wasm Akram? lol..watch Wasim’s episode of cricket legends..he is unanimously called the cricket of the century..lol..he doesn’t make it to your 10..and you expect people to take this seriously?
Like or Dislike:
1
0
I would for sure place Sachin Tendulkar as number one. he has had a longer career and done better at all facts of the game than Bradman.
in the top ten where are Laxman, Dravid, Gavaskar and Dhoni?
they deserve to be among the all time greats more than Viv Richards.
Like or Dislike:
0
1
where is Waseem Akaram & jawad mia dad
Like or Dislike:
0
0